Boat Yard Haul Out Charges
Effective from 1st February 2021
| Haulout (members only) | $100 | each way | ||
| Waterblast (per vessel) | $50 | $30 p/h per staff | ||
| Harstand fee (0-3 months) (3-12 months) (>12 months) | $12 $18 $24 | per day | ||
| Club cradle use (0-3 months) (3-12 months) (>12 months) | $8 $12 $16 | per day | ||
| Dry Shelter - 4 weeks max. | $20 | per day | ||
| Wharf berthage overnight (members) (non members) | $10 $30 | per night | ||
| Grid use (members) (non members) | $20 $40 | per day | ||
| Additional provision for haul out | $50 | per person | ||
| Location move on hardstand at request of owner | $100 | per shift | ||
| Club clean up of your work area | $50 min plus tip fees | per hour | ||
| Environmental fines due to crew or skippers actions | Actual cost of fine | plus any costs to club |
Notes:
Vessel insurance is compulsory for haul out and hardstanding.
20% administration fee will be charged to overdue accounts.
Vessels for which hardstand and haul out fees remain unpaid may be sold to defray costs.
All environmental laws and regulations must be adhered to.
Any costs incurred by the vessel and its owner for illegal and/or environmental damage will be passed on, including clean up and fines. (e.g. no dry sanding of antifoul)
Use of the hardstand is for full members only. The wharf may be used for overnight stay (by arrangement), by members and non-members, but please note the fees outlined above.
The ramp is open to public for launching, but trailer parking within the club grounds is only available for members. Please note you need to display your membership sticker on the window of your vehicle.
Contact Yard Manager
Stuart Hunton Mob 022 653 1674








